| Company Information | ||
| Corporate Headquarters: | 25 Frontage Road Andover, MA 01810-5499 USA |
|
| Contact Information: | Customer Service: Tel: 978-470-2900 or 800-735-6200 Fax: 978-475-6715 |
|
| Web Site: | http://www.vicorpower.com » | |
| Additional Locations | ||
| Manfacturing Facility: | 400 Federal Street Andover, MA 01810-5499 230,000 sq. ft. |
|
| Westcor Division: | 560 Oakmead Parkway Sunnyvale, CA 94085-4022 31,000 sq. ft. Tel: (408) 522-5280 Fax: (408) 774-5555 |
|
| Ship To Address: | 400 Federal Street Andover, MA 01810-5499 |
|
| Bill To Address: | 25 Frontage Road Andover, MA 01810-5499 |
|
| Remit To Address: | Vicor Corporation P.O. Box 4628 Boston, MA 02212-4628 |
|
| Business Information: | D & B Number SIC Number Federal ID NASDAQ Symbol NAICS# ECCN Cage Code Ownership Company Founded State of Incorporation Business Type Business Classification |
050635986 3679 04-2742817 VICR 335999 EAR99 67131 Public 1981 Delaware Manufacturer Large Business |
| Total Number of Employees: |
1,045 (as of December 31, 2011) : |
|
| Key Facts: | ||
| Headquarters: | Andover, MA USA | |
| Additional Locations: | Sunnyvale, CA; Lombard, IL; Smithfield, RI; Cedar Park (Austin), TX; Milwaukie (Portland), OR; Oceanside (San Diego), CA; Murphy, NC; Roseville (Minneapolis), MN; Manchester, NH; Munich, Germany; Camberly, Surrey, England; Paris, France; Milan, Italy; Hong Kong, China; Tokyo, Japan | |
| Products: | Modular AC-DC and DC-DC power components, complete power systems, configurable and custom power solutions and accessories | |
| Customers: | Original equipment manufacturers (OEMs) and their contract manufacturers in the higher-power segments of the power systems markets, including aerospace and defense electronics, enterprise and high performance computing, industrial equipment and automation, telecommunications and network infrastructure, and vehicles and transportation. | |
| Manufacturing: | Power components are manufactured using highly automated processes in Vicor’s ISO 9001:2008 registered facilities in Andover, MA. | |
| Customer Support: | Vicor's worldwide offices support our customers through our network of independent sales representative organizations in North America and in other areas of the world through international distributors. Field Applications Engineers, who are located in all of our offices, provide direct technical sales support by reviewing new applications and technical matters with existing and potential customers, while Vicor's Customer Service staff works to insure that each customer receives a rapid and professional response for each business transaction. | |
| Calibration: | Computerized calibration system for Inspection, Measuring and Test Equipment, in accordance with ISO 9001: 2008, which includes National Institute of Standard and Technology (NIST) traceable documented calibration control standards. All calibrated instruments have labels attached indicating gage ID number, date of last calibration, calibration technician identification and next calibration due date. | |
| Net Revenues for the years ending December 31 (000's): |
2010 $250,733 |
|
| Number of Shifts: | BBU: 2 shifts/5 days per week (plus partial 3rd shift) V•I Chip: 3 shifts/5 days per week |
|
| Quality System: | Quality Manual: Copy is available upon request Quality System Certification: ISO 9001: 2008 Certificate Registration Number: 951 00 0665 Date Issued: December 1, 2011 This certificate is valid until: November 30, 2014 Registrar: TUV SUD America Incorporated |
|
| Terms and Conditions | Corporate Terms and Conditions » Warranty » |
|
| Detailed Corporate Fact Sheet | Click here » to view a detailed corporate fact sheet in PDF Format. | |