| • | Power Factor Corrected | ||
| • | Universal Input | ||
| • | Up to 3 isolated outputs | ||
| • | Fan Cooled | ||
| • | Harmonic Distortion complies with EN61000-3-2 | ||
| • | AC Power OK status signal | ||
| • | Meets MIL-STD 810 for shock and vibration | ||
| • | Meets MIL-STD 704 and 1399 for overvaltage and transients | ||
| • | -40°C Operation | ||
| • | Optional Conformal Coating | ||
|
||
|
||
|
||
PowerBench™ – PFC MicroS MI Configurator »
Using VSPOC allows you to configure any of our broad line of PFC MicroS power solutions.
VSPOC will give you a part number, price, and delivery date.
|
Click on part number below. |
| Click img. to enlarge | Description | P/N | Technical Drawing | ||
|
|
Connector Kit for PFC MicroS |
19-130044
|
– |