| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 25350 | OUTLINE DWG, 1 UP COMPAC "L" | |||
| P/N 25349 | OUTLINE DWG, 2 UP COMPAC "M" | |||
| P/N 25351 | OUTLINE DWG, 3 UP COMPAC "N" | |||
| P/N 25353 | OUTLINE DWG, 2 UP COMPAC "P" | |||
| P/N 25352 | OUTLINE DWG, 3 UP COMPAC "Q" | |||
| P/N 25348 | OUTLINE DWG, 3 UP COMPAC "R" |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 17934 | OUTLN DWG 1UP COMPAC "L" CC | |||
| P/N 17935 | OUTLN DWG 2UP COMPAC "P" CC | |||
| P/N 17936 | OUTLN DWG 2UP COMPAC "M" CC | |||
| P/N 17937 | OUTLN DWG |
|||
| P/N 17938 | OUTLN DWG 3UP COMPAC "R" CC | |||
| P/N 17939 | OUTLN DWG 3UP COMPAC "N" CC |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 08-040831 | OUTLINE AUTO-RANGING MEGAPAC | |||
| P/N 08-040921 | OUTLINE MINI MEGAPAC | |||
| P/N 08-130063 | OUTLINE 4KW EXTENDED LENGTH | |||
| P/N 08-130080 | OUTLINE 4KW STANDARD LENGTH | |||
| P/N 08-130139 | OUTLINE PFC MEGAPAC CLEAR (STD) LENGTH CHASSIS | |||
| P/N 08-130149 | No data found |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 14772 | OUTLN DWG 200W A/R FP | |||
| P/N 14525 | OUTLN DWG 400W A/R FP M CFG | |||
| P/N 15351 | OUTLN DWG 600W A/R FP N CFG | |||
| P/N 13923 | OUTLN DWG 400W A/R FP P CFG | |||
| P/N 15352 | OUTLN DWG 600W A/R FP Q CFG | |||
| P/N 15353 | OUTLN DWG 600W A/R FP R CFG |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 16752 | OUTLN DWG 600W A/R FLATPAC | |||
| P/N 16753 | OUTLN DWG 400W A/R FLATPAC | |||
| P/N 16754 | OUTLN DWG 600W A/R FLATPAC | |||
| P/N 16755 | OUTLN DWG 200W A/R FLATPAC | |||
| P/N 16756 | OUTLN DWG 400W A/R FLATPAC | |||
| P/N 16757 | OUTLN DWG 600W A/R FLATPAC |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 33015 | OUTLINE DWG VIPAC CONFIG "A" AC | |||
| P/N 33016 | OUTLINE DWG VIPAC CONFIG "B" AC | |||
| P/N 33017 | OUTLINE DWG VIPAC CONFIG "C" AC | |||
| P/N 33018 | OUTLINE DWG VIPAC CONFIG "D" AC | |||
| P/N 33019 | OUTLINE DWG VIPAC CONFIG "E" AC | |||
| P/N 33020 | OUTLINE DWG VIPAC CONFIG "F" AC | |||
| P/N 33021 | OUTLINE DWG VIPAC CONFIG "G" AC |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 24822 | OUTLN DWG VIPAC ARRAY CFG A | |||
| P/N 24823 | OUTLN DWG VIPAC ARRAY CFG B | |||
| P/N 24824 | OUTLN DWG VIPAC ARRAY CFG C | |||
| P/N 24825 | OUTLN DWG VIPAC ARRAY CFG D | |||
| P/N 24826 | OUTLN DWG VIPAC ARRAY CFG E | |||
| P/N 24827 | OUTLN DWG VIPAC ARRAY CFG F | |||
| P/N 25335 | OUTLN DWG VIPAC ARRAY CFG "G" | |||
| P/N 25336 | OUTLN DWG VIPAC ARRAY CFG "H" |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N 21317 | LAYOUT DWG 3 MC OUT CONFIG DC | |||
| P/N 21318 | LAYOUT DWG 2 MN OUT CONFIG DC | |||
| P/N 21319 | LAYOUT DWG 2 MX OUT CONFIG DC | |||
| P/N 21320 | LAYOUT DWG 2 MC OUT CONFIG DC | |||
| P/N 21321 | LAYOUT DWG 1 MN OUT CONFIG DC | |||
| P/N 21322 | LAYOUT DWG 1 MX OUT CONFIG DC | |||
| P/N 21231 | 1 MC OUTPUT CINFIGURATIONOG DC |
| Part Number | Description |
Download
|
EU RoHS
|
|
|---|---|---|---|---|
| P/N VME450 | VME450 Power Supply Mechanical drawing |