#Layer_Color=8421376
#
#Feature symbol names
#
$0 r20
$1 rect169.2914x109.7441
$2 rect188.9764x43.3071
$3 rect31.4961x49.2126
$4 r33.937
$5 r43.937
$6 rect51.9685x39.7638
$7 r79.3701
$8 rect233.8583x159.0551
$9 rect48.936x148.936xr2.193
$10 rect38.878x66.9291xr7.2097
$11 rect37.4016x66.9291xr6.9882
$12 rect35.4331x25.5905xr5.7578
$13 r33.9213
$14 r381.8897
$15 r259.9055
$16 r156

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX27.5591Y45.2756
&1 SMD_RoundX30.0000Y30.0000
&2 SMD_RoundX40.0000Y40.0000
&3 SMD_RoundX48.0315Y35.8268
&4 SMD_RoundX39.3701Y39.3701
&5 SMD_RoundX229.9213Y155.1181
&6 SMD_RoundX45.0000Y145.0000
&7 SMD_RoundX34.9410Y62.9921
&8 SMD_RoundX33.4646Y62.9921
&9 SMD_RoundX31.4961Y21.6535
&10 Pad_Simple_X30.0000Y30.0000H29.9213C29.9215
&11 Pad_Simple_X30.0000Y30.0000H29.9213C29.9213
&12 Pad_Simple_X472.4409Y472.4409H261.8110C261.8112
&13 Pad_Simple_X472.4409Y472.4409H261.8110C261.8110
&14 Pad_Complex_X0.0000Y0.0000H171.2598C171.2600
&15 Pad_Complex_X0.0000Y0.0000H171.2598C171.2598
&16 Pad_Simple_X0.0000Y0.0000H150.0000C150.0002
&17 Pad_Simple_X0.0000Y0.0000H150.0000C150.0000

#
#Layer features
#
L -0.3740157 -0.0787402 -0.3740157 3.4212598 0 P 0
L -0.3740157 -0.0787402 4.6259843 -0.0787402 0 P 0
L -0.3740157 3.4212598 4.6259843 3.4212598 0 P 0
L 4.6259843 -0.0787402 4.6259843 3.4212598 0 P 0
P 0 0 7 P 0 0 ;0=4,1=0
P 0.0037537 0.7462951 13 P 0 0 ;0=11,1=0
P 0.0037537 1.0962245 13 P 0 0 ;0=11,1=0
P 0.0037537 2.2462951 13 P 0 0 ;0=11,1=0
P 0.0037537 2.5962245 13 P 0 0 ;0=11,1=0
P 0.0712305 0.8224606 13 P 0 0 ;0=11,1=0
P 0.0712305 1.020059 13 P 0 0 ;0=11,1=0
P 0.0712305 2.3224606 13 P 0 0 ;0=11,1=0
P 0.0712305 2.520059 13 P 0 0 ;0=11,1=0
P -0.0913898 0.7102119 13 P 0 0 ;0=11,1=0
P -0.0913898 1.1323077 13 P 0 0 ;0=11,1=0
P -0.0913898 2.2102119 13 P 0 0 ;0=11,1=0
P -0.0913898 2.6323077 13 P 0 0 ;0=11,1=0
P 0.0955823 0.9212598 13 P 0 0 ;0=11,1=0
P 0.0955823 2.4212598 13 P 0 0 ;0=11,1=0
P -0.1170157 0.9212598 14 P 0 0 ;0=13,1=0
P -0.1170157 2.4212598 14 P 0 0 ;0=13,1=0
P -0.192404 0.7224772 13 P 0 0 ;0=11,1=0
P -0.192404 1.1200424 13 P 0 0 ;0=11,1=0
P -0.192404 2.2224772 13 P 0 0 ;0=11,1=0
P -0.192404 2.6200424 13 P 0 0 ;0=11,1=0
P -0.2244095 0.0708661 16 P 0 0 ;0=17,1=0
P -0.2244095 3.2716538 16 P 0 0 ;0=17,1=0
P -0.2520158 0.4712602 5 P 0 0 ;0=2,1=0
P -0.2761476 0.7802812 13 P 0 0 ;0=11,1=0
P -0.2761476 1.0622383 13 P 0 0 ;0=11,1=0
P -0.2761476 2.2802812 13 P 0 0 ;0=11,1=0
P -0.2761476 2.5622383 13 P 0 0 ;0=11,1=0
P -0.323436 0.8703818 13 P 0 0 ;0=11,1=0
P -0.323436 0.9721378 13 P 0 0 ;0=11,1=0
P -0.323436 2.3703818 13 P 0 0 ;0=11,1=0
P -0.323436 2.4721378 13 P 0 0 ;0=11,1=0
P 0.6449843 2.4682598 5 P 0 0 ;0=2,1=0
P 1.0469843 3.0932598 5 P 0 0 ;0=2,1=0
P 1.2959843 3.1932598 5 P 0 0 ;0=2,1=0
P 1.6519843 2.2931968 4 P 0 0 ;0=1,1=0
P 1.6749843 0.4112598 5 P 0 0 ;0=2,1=0
P 1.775206 0.4112598 5 P 0 0 ;0=2,1=0
P 1.9239843 1.4259571 5 P 0 0 ;0=2,1=0
P 1.9239843 1.4948548 5 P 0 0 ;0=2,1=0
P 1.9239843 1.7019414 5 P 0 0 ;0=2,1=0
P 1.9239843 1.8397366 5 P 0 0 ;0=2,1=0
P 1.9639843 1.9502598 5 P 0 0 ;0=2,1=0
P 1.9749843 0.1342598 5 P 0 0 ;0=2,1=0
P 2.0917407 1.1426492 9 P 0 0 ;0=6,1=0
P 2.0937462 0.9667657 9 P 0 0 ;0=6,1=0
P 2.3267405 1.1426492 9 P 0 0 ;0=6,1=0
P 2.328746 0.9667657 9 P 0 0 ;0=6,1=0
P 2.3439843 2.8662598 5 P 0 0 ;0=2,1=0
P 2.3944999 0.967 10 P 0 0 ;0=7,1=0
P 2.3944999 1.1429999 10 P 0 0 ;0=7,1=0
P 2.4994999 0.967 10 P 0 0 ;0=7,1=0
P 2.4995 1.1429999 10 P 0 0 ;0=7,1=0
P 2.7224408 1.1555115 15 P 0 0 ;0=15,1=0
P 2.7224674 2.1790799 15 P 0 0 ;0=14,1=0
P 3.2609843 3.1452598 5 P 0 0 ;0=2,1=0
P 3.3403347 1.0434208 11 P 0 0 ;0=8,1=0
P 3.3403347 1.1434208 11 P 0 0 ;0=8,1=0
P 3.3403347 2.1936308 11 P 0 0 ;0=8,1=0
P 3.3403347 2.2911706 11 P 0 0 ;0=8,1=0
P 3.4446655 1.0434208 11 P 0 0 ;0=8,1=0
P 3.4446655 1.1434208 11 P 0 0 ;0=8,1=0
P 3.4446655 2.1936308 11 P 0 0 ;0=8,1=0
P 3.4446655 2.2911706 11 P 0 0 ;0=8,1=0
P 3.5679904 2.706819 3 P 0 0 ;0=0,1=0
P 3.6179684 2.8284015 8 P 0 0 ;0=5,1=0
P 3.6179684 3.1886377 8 P 0 0 ;0=5,1=0
P 3.6179904 2.706819 3 P 0 0 ;0=0,1=0
P 3.6429901 2.4819207 2 P 0 0
P 3.6429902 2.5899392 1 P 0 0
P 3.6679904 2.706819 3 P 0 0 ;0=0,1=0
P 3.7179904 2.706819 3 P 0 0 ;0=0,1=0
P 3.8199369 2.6481495 6 P 0 0 ;0=3,1=0
P 3.8199369 2.7768897 6 P 0 0 ;0=3,1=0
P 3.8979684 2.6468267 12 P 0 0 ;0=9,1=0
P 3.8979684 2.6999763 12 P 0 0 ;0=9,1=0
P 3.9329843 1.0712599 5 P 0 0 ;0=2,1=0
P 3.9714266 2.706819 3 P 0 0 ;0=0,1=0
P 4.0214266 2.706819 3 P 0 0 ;0=0,1=0
P 4.0219683 3.1886377 8 P 0 0 ;0=5,1=0
P 4.0219684 2.8284015 8 P 0 0 ;0=5,1=0
P 4.025 0.275 5 P 0 0 ;0=2,1=0
P 4.0464263 2.4819207 2 P 0 0
P 4.0464264 2.5899392 1 P 0 0
P 4.0714266 2.706819 3 P 0 0 ;0=0,1=0
P 4.1214266 2.706819 3 P 0 0 ;0=0,1=0
P 4.154564 1.2703818 13 P 0 0 ;0=11,1=0
P 4.154564 1.3721378 13 P 0 0 ;0=11,1=0
P 4.154564 1.9703818 13 P 0 0 ;0=11,1=0
P 4.154564 2.0721378 13 P 0 0 ;0=11,1=0
P 4.2018524 1.1802812 13 P 0 0 ;0=11,1=0
P 4.2018524 1.4622383 13 P 0 0 ;0=11,1=0
P 4.2018524 1.8802812 13 P 0 0 ;0=11,1=0
P 4.2018524 2.1622383 13 P 0 0 ;0=11,1=0
P 4.2289686 2.6681495 6 P 0 0 ;0=3,1=0
P 4.2289686 2.7968897 6 P 0 0 ;0=3,1=0
P 4.2519684 0 7 P 0 0 ;0=4,1=0
P 4.2519685 3.3425196 7 P 0 0 ;0=4,1=0
P 4.285596 1.1224772 13 P 0 0 ;0=10,1=0
P 4.285596 1.5200424 13 P 0 0 ;0=11,1=0
P 4.285596 1.8224772 13 P 0 0 ;0=11,1=0
P 4.285596 2.2200424 13 P 0 0 ;0=11,1=0
P 4.3609843 1.3212598 14 P 0 0 ;0=12,1=0
P 4.3609843 2.0212598 14 P 0 0 ;0=13,1=0
P 4.3866102 1.1102119 13 P 0 0 ;0=11,1=0
P 4.3866102 1.5323077 13 P 0 0 ;0=11,1=0
P 4.3866102 1.8102119 13 P 0 0 ;0=11,1=0
P 4.3866102 2.2323077 13 P 0 0 ;0=11,1=0
P 4.4763779 0.0708661 16 P 0 0 ;0=16,1=0
P 4.476378 3.2716535 16 P 0 0 ;0=17,1=0
P 4.4817537 1.1462951 13 P 0 0 ;0=11,1=0
P 4.4817537 1.4962245 13 P 0 0 ;0=11,1=0
P 4.4817537 1.8462951 13 P 0 0 ;0=11,1=0
P 4.4817537 2.1962245 13 P 0 0 ;0=11,1=0
P 4.5492305 1.2224606 13 P 0 0 ;0=11,1=0
P 4.5492305 1.420059 13 P 0 0 ;0=11,1=0
P 4.5492305 1.9224606 13 P 0 0 ;0=11,1=0
P 4.5492305 2.120059 13 P 0 0 ;0=11,1=0
P 4.5735823 1.3212598 13 P 0 0 ;0=11,1=0
P 4.5735823 2.0212598 13 P 0 0 ;0=11,1=0
S P 0
OB -0.3827727 0.6259942 I
OS -0.3827727 1.2165454
OS 0.217621 1.2165454
OS 0.217621 0.6259942
OS -0.3827727 0.6259942
OE
SE
S P 0
OB -0.3827727 2.1259942 I
OS -0.3827727 2.7165454
OS 0.217621 2.7165454
OS 0.217621 2.1259942
OS -0.3827727 2.1259942
OE
SE
S P 0
OB 4.6267413 1.0259942 I
OS 4.0263476 1.0259942
OS 4.0263476 1.6165454
OS 4.6267413 1.6165454
OS 4.6267413 1.0259942
OE
SE
S P 0
OB 4.6267413 1.7259942 I
OS 4.0263476 1.7259942
OS 4.0263476 2.3165454
OS 4.6267413 2.3165454
OS 4.6267413 1.7259942
OE
SE
