#Layer_Color=8454143
#
#Feature symbol names
#
$0 r0.9843
$1 r1

#
#Feature attribute names
#

#
#Layer features
#
A -2.8540945 -0.1287402 -2.8540945 -0.1287402 -2.8737795 -0.1287402 0 P 0 N
A -2.8540945 3.1287402 -2.8540945 3.1287402 -2.8737795 3.1287402 0 P 0 N
A 6.4334645 -0.1287402 6.4334645 -0.1287402 6.4137795 -0.1287402 0 P 0 N
A 6.4334645 3.1287402 6.4334645 3.1287402 6.4137795 3.1287402 0 P 0 N
L 0.05 -0.05 0.05 3.05 1 P 0
L 0.05 -0.05 3.35 -0.05 1 P 0
L 0.05 3.05 3.35 3.05 1 P 0
L -2.8737795 -0.1366142 -2.8737795 -0.1208662 0 P 0
L -2.8737795 3.1208662 -2.8737795 3.1366142 0 P 0
L -2.8816535 -0.1287402 -2.8659055 -0.1287402 0 P 0
L -2.8816535 3.1287402 -2.8659055 3.1287402 0 P 0
L -3.0925197 -0.2074803 6.49252 -0.2074803 1 P 0
L -3.09252 3.2074803 6.49252 3.2074803 1 P 0
L -3.25 -0.05 0.05 -0.05 1 P 0
L -3.25 -0.05 -0.15 -0.05 1 P 0
L -3.25 -0.05 -3.0925197 -0.2074803 1 P 0
L -3.25 -0.05 -3.25 3.05 1 P 0
L -3.25 3.05 0.05 3.05 1 P 0
L -3.25 3.05 -3.0925197 3.2074803 1 P 0
L 3.35 -0.05 3.35 3.05 1 P 0
L 3.35 -0.05 6.65 -0.05 1 P 0
L 3.35 3.05 6.65 3.05 1 P 0
L 6.4059055 -0.1287402 6.4216535 -0.1287402 0 P 0
L 6.4059055 3.1287402 6.4216535 3.1287402 0 P 0
L 6.4137795 -0.1366142 6.4137795 -0.1208662 0 P 0
L 6.4137795 3.1208662 6.4137795 3.1366142 0 P 0
L 6.4925197 -0.2074803 6.65 -0.05 1 P 0
L 6.4925197 3.2074803 6.65 3.05 1 P 0
L 6.65 -0.05 6.65 3.05 1 P 0
