| • | Near Unity Power Factor | ||
| • | Meets EN61000-6-1 Immunity Specifications | ||
| • | Meets EN61000-3-2 and EN6100-3-3 compliance requirements for harmonics and flicker | ||
| • | Meets Mil-STD 810 for shock and vibration | ||
| • | Meets Mil-STD 704 and 1399 for overvoltage and transients | ||
| • | Up to 6 User-defined Outputs | ||
| • | Integral Fan Cooling | ||
| • | High Power Density - Up to 11 W/In3 | ||
| • | -40°C Operation | ||
| • | Optional Conformal Coating | ||
|
||||
|
||||
|
PowerBench™ – LoPAC MI Family Configurator »
Using VSPOC allows you to configure any of our LoPAC MI power solutions. VSPOC will give you a part number, price, and delivery date.