Mating connectors, holdup boxes, and interconnects designed specifically for VIPAC and VIPAC Array Power Systems.
Connectors
115/230 Autoranging Input Connectors for the VIPAC Power System (Using HUB 820-s, 1200-s or 1800-s)
Description | Part Number | RoHS Compliant | 3-D Model | Technical Drawing | |
HUB Connection | 21393 | Yes | View details | ||
Input/Output Interface Connector | 22988 | Yes | View details | ||
Connector Kit | 23485R | Yes | View details |
115/230 Autoranging Input Connectors for the VIPAC Power System (Using HUB 2200-s, 2700-s or 3300-s)
Description | Part Number | RoHS Compliant | 3-D Model | Technical Drawing | |
HUB Connection | 21394 | Yes | View details | ||
AC Input Connector | 22499 | Yes | View details | ||
Input/Output Interface Connector | 22988 | Yes | View details | ||
Connector Kit | 23486R | Yes | View details | ||
VIPAC Mating Connector Kit | 23487R | - | View details |
Connectors for the 28 V MIL-COTS VIPAC Power System
Description | Part Number | 3-D Model | Technical Drawing | |
DC Input Connector | 21394 | - | View details | |
Input/Output Interface Connector | 22988 | View details | ||
Input Connector Kit | 24828 | Yes | View details |
Covers
Wide Covers for the VIPAC Power System
Description | Part Number | RoHS Compliant | Type | 3-D Drawing | Assembly Drawing | Technical Drawing | |
For use with VP-A Model Type | 29478 | Yes | Wide | - | View details | ||
For use with VP-G Model Type | 29477 | Yes | Narrow | - | View details |
Heat Sinks with
Description | Part Number | RoHS Compliant | Module Style | Fin Style | 3-D Drawing | Technical Drawing | |
Dual Mini / Single Micro | 32176 | Yes | VA-E | Longitudinal | View details | ||
Quad Micro | 32176 | Yes | VA-F | Longitudinal | View details | ||
Single Mini | 32177 | Yes | VA-G | Longitudinal | View details | ||
Dual Micro | 32177 | Yes | VA-G | Longitudinal | View details | ||
Dual Mini / Single Micro | 32179 | Yes | VA-E | Transverse | View details | ||
Quad Micro | 32179 | Yes | VA-F | Transverse | View details | ||
Single Mini | 32180 | Yes | VA-G | Transverse | View details | ||
Dual Micro | 32180 | Yes | VA-G | Transverse | View details |
Holdup Boxes (HUBs)
Capacitance
Description | Part Number | RoHS Compliant | Height | Technical Drawing | |
410 µF | HUB820-S | Yes | 1.55" | View details | |
600 µF | HUB1200-S | Yes | 1.75" | View details | |
900 µF | HUB1800-S | Yes | 2.14" | View details | |
1,100 µF | HUB2200-S | Yes | 2.85" | View details | |
1,350 µF | HUB2700-S | Yes | 3.52" | View details | |
1,650 µF | HUB3300-S | Yes | 3.52" | View details |
Description
Description | Part Number | RoHS Compliant | |
Used for P/Ns HUB820-S, HUB1200-S and HUB1800-S | 21393 | Yes | View details |
Used for P/Ns HUB2200-S, HUB2700-S and HUB3300-S | 21394 | Yes | View details |
LugMates
Mini / Maxi Lugmate
Description | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
Control Connector | 16385 | Yes | Maxi / Mini | View details | ||
Connector Kit | 23488R | Yes | Maxi / Mini | View details |
Micro LugMate
Description | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
Connector Kit | 23489 | Yes | Micro | View details |
PlugMates
Maxi PlugMate
Description | Part Number | RoHS Compliant | Module Style | Technical Drawing | |
Housing (for 24 Pins) | 25044 | Yes | Maxi | - | |
Pins (24) | 24796 | Yes | Maxi | - | |
Connector Kit | 25061 | Yes | Maxi | - | View details |
Mini PlugMate
Description | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
Housing (for 18 Pins) | 25050 | Yes | Mini | - | - | |
Pins (18) | 24796 | Yes | Mini | - | - | |
Connector Kit | 25067 | Yes | Mini | - | View details |
Micro PlugMate
Description | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
Housing (for 8 Pins) | 25056 | Yes | Micro | - | - | |
Pins (8) | 24796 | Yes | Micro | - | - | |
Connector Kit | 25073 | Yes | Micro | - | View details |
Standoffs for the VIPAC Power System & the VIPAC Power System
Description
Description | Part Number | RoHS Compliant | 3-D Model | Technical Drawing | |
Long Standoff Kit | 23709R | Yes | View details | ||
Short Standoff Kit | 23710R | Yes | View details |