VI-24F-CU | VI-200 Series DC-DC Converters | Vicor
VI-24F-CU
in the product family
VI-200 Series DC-DC Converters
VI-24F-CU
in the product family
VI-200 Series DC-DC Converters
Input Voltage
72V
55.0 - 100.0V
Output Voltage
72V
Output Power
200W
Full Brick
4.6 x 2.4 x 0.5in / 116.8 x 61.0 x 12.7mm
4.6 x 2.4 x 0.5in / 116.8 x 61.0 x 12.7mm
Option Graph Section
Options
Part Number
VI-24F-CU
Lead time
22 Week(s)
Minimum order quantity
1
Quantity | MSRP |
---|---|
1+ | $598.23 |
10+ | $475.19 |
25+ | $433.59 |
50+ | $404.55 |
100+ | $377.46 |
Product Features
Product features
- cURus, cTÜVus
- Size: 4.6" x 2.4" x 0.5"(116,8 x 61,0 x 12,7mm)
- Remote sense and current limit
- Logic disable
- Wide range output adjust
- ZCS power architecture
- Low noise FM control
- CE marked
Accordion Section
- Data Sheets
Vicor VI-200™, VE-200 Data Sheet
- Soldering Methods and Procedures for RoHS-Compliant Power Modules
- Designing a Power Supply with Multiple Input Options
-
AN:201
Using Modular DC-DC Converters to Meet European Standards for Railway Applications -
AN:204
Creating High-Voltage Outputs -
AN:208
Soldering Methods and Procedures for Vicor Power Modules -
AN:210
Current Share Board -
AN:211
Constant Current Control for DC-DC converters
-
Non-RoHS, VI-2xx series
PDF
-
Non-RoHS, VI-2xx series
STP
Promo Component
Get more documents, videos and case studies in the resource library for engineers
Related accessories
Heat Sinks
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Longitudinal | RoHS Yes | Drawings | Part Number 30775 | View details |
Description Longitudinal | RoHS Yes | Drawings | Part Number 30089 | View details |
Description Longitudinal | RoHS Yes | Drawings | Part Number 30780 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30194 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30193 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30090 | View details |
CM Input Inductor
Description | RoHS | Drawings | Current Rating | Part Number | Add to cart table header |
---|---|---|---|---|---|
Description 3000 uH | RoHS Yes | Drawings | Current Rating 7.0 | Part Number 31742 | View details |
Description 1000 uH | RoHS Yes | Drawings | Current Rating 12.0 | Part Number 31743 | View details |
Description 1.3 mH | RoHS Yes | Drawings | Current Rating 13.0 | Part Number 32006 | View details |
DM Input Inductor
Description | RoHS | Drawings | Current Rating | Part Number | Add to cart table header |
---|---|---|---|---|---|
Description 22 uH | RoHS Yes | Drawings | Current Rating 12.0 | Part Number 33206 | View details |
Capacitors
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Y-Cap | RoHS Yes | Drawings | Part Number 00770 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 01000 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 03093 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-337 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-477 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23579-227 | View details |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 25283 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30468 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30469 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 30787 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30788 | View details |
Description Al-El (12mm x 25mm) | RoHS No | Drawings | Part Number 30799 | |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 30802 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 33985 | View details |
Sockets
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.040" Electro-tin | RoHS | Drawings | Part Number 30074 | View details |
Description 0.080" Electro-tin | RoHS | Drawings | Part Number 30075 | View details |
Standoffs
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.525" Long, 0.25" Hex | RoHS 1 pc. | Drawings | Part Number 32183-01 | View details |