VI-20H-EX | VI-200 Series DC-DC Converters | Vicor
VI-20H-EX
in the product family
VI-200 Series DC-DC Converters
VI-20H-EX
in the product family
VI-200 Series DC-DC Converters
Input Voltage
12V
10.0 - 20.0V
Output Voltage
52V
Output Power
75W
Full Brick
4.6 x 2.4 x 0.5in / 116.8 x 61.0 x 12.7mm
4.6 x 2.4 x 0.5in / 116.8 x 61.0 x 12.7mm
Option Graph Section
Options
Part Number
VI-20H-EX
Lead time
22 Week(s)
Minimum order quantity
1
Quantity | MSRP |
---|---|
1+ | $348.95 |
10+ | $277.18 |
25+ | $252.91 |
50+ | $235.97 |
100+ | $220.17 |
Product Features
Product features
- cURus, cTÜVus
- Size: 4.6" x 2.4" x 0.5"(116,8 x 61,0 x 12,7mm)
- Remote sense and current limit
- Logic disable
- Wide range output adjust
- ZCS power architecture
- Low noise FM control
- CE marked
Accordion Section
- Data Sheets
Vicor VI-200™, VE-200 Data Sheet
-
Non-RoHS, VI-2xx series
PDF
-
Non-RoHS, VI-2xx series
STP
Promo Component
Get more documents, videos and case studies in the resource library for engineers
Related accessories
Heat Sinks
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Longitudinal | RoHS Yes | Drawings | Part Number 30775 | View details |
Description Longitudinal | RoHS Yes | Drawings | Part Number 30089 | View details |
Description Longitudinal | RoHS Yes | Drawings | Part Number 30780 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30194 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30193 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30090 | View details |
Capacitors
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Y-Cap | RoHS Yes | Drawings | Part Number 00770 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 01000 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 03093 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-337 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-477 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23579-227 | View details |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 25283 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30468 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30469 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 30787 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30788 | View details |
Description Al-El (12mm x 25mm) | RoHS No | Drawings | Part Number 30799 | |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 30802 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 33985 | View details |
Sockets
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.040" Electro-tin | RoHS | Drawings | Part Number 30074 | View details |
Description 0.080" Electro-tin | RoHS | Drawings | Part Number 30075 | View details |
Standoffs
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.525" Long, 0.25" Hex | RoHS 1 pc. | Drawings | Part Number 32183-01 | View details |