VI-J0N-CZ | VI-J00 Series DC-DC Converters | Vicor
VI-J0N-CZ
in the product family
VI-J00 Series DC-DC Converters
VI-J0N-CZ
in the product family
VI-J00 Series DC-DC Converters
Input Voltage
12V
10.0 - 20.0V
Output Voltage
18.5V
Output Power
25W
Half Brick
2.28 x 2.4 x 0.5in / 57.9 x 61.0 x 12.7mm
2.28 x 2.4 x 0.5in / 57.9 x 61.0 x 12.7mm
Option Graph Section
Options
Part Number
VI-J0N-CZ
Lead time
22 Week(s)
Minimum order quantity
1
Quantity | MSRP |
---|---|
1+ | $349.28 |
10+ | $277.44 |
25+ | $253.15 |
50+ | $236.20 |
100+ | $220.38 |
Product Features
Product features
- Size: 2.28" x 2.4" x 0.5" (57,9 x 61,0 x 12,7 mm)
- cURus, cTÜVus
- Remote sense and current limit
- Logic disable
- Wide range output adjust
- ZCS power architecture
- Low noise FM control
- CE marked
Accordion Section
Promo Component
Get more documents, videos and case studies in the resource library for engineers
Related accessories
Diodes and Rectifiers
Description | RoHS | Drawings | Current Rating | Part Number | Add to cart table header |
---|---|---|---|---|---|
Description ORing To-220 Dual | RoHS Yes | Drawings | Current Rating 30.0 | Part Number 39501 |
Heat Sinks
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Longitudinal | RoHS Yes | Drawings | Part Number 30191 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30140 | View details |
Description Transverse | RoHS Yes | Drawings | Part Number 30771 | View details |
CM Input Inductor
Description | RoHS | Drawings | Current Rating | Part Number | Add to cart table header |
---|---|---|---|---|---|
Description 3000 uH | RoHS Yes | Drawings | Current Rating 7.0 | Part Number 31742 | View details |
Description 1000 uH | RoHS Yes | Drawings | Current Rating 12.0 | Part Number 31743 | View details |
Description 1.3 mH | RoHS Yes | Drawings | Current Rating 13.0 | Part Number 32006 | View details |
DM Input Inductor
Description | RoHS | Drawings | Current Rating | Part Number | Add to cart table header |
---|---|---|---|---|---|
Description 22 uH | RoHS Yes | Drawings | Current Rating 12.0 | Part Number 33206 | View details |
Capacitors
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description Y-Cap | RoHS Yes | Drawings | Part Number 00770 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 01000 | View details |
Description Y-Cap | RoHS Yes | Drawings | Part Number 03093 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-337 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23484-477 | View details |
Description SM Polymer | RoHS Yes | Drawings | Part Number 23579-227 | View details |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 25283 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30468 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30469 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 30787 | View details |
Description Al-El (10mm x 16mm) | RoHS Yes | Drawings | Part Number 30788 | View details |
Description Al-El (12mm x 25mm) | RoHS No | Drawings | Part Number 30799 | |
Description Y-Cap SMT | RoHS Yes | Drawings | Part Number 30802 | View details |
Description Al-El (16mm x 15mm) | RoHS No | Drawings | Part Number 33985 | View details |
Sockets
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.040" Electro-tin | RoHS | Drawings | Part Number 30074 | View details |
Description 0.080" Electro-tin | RoHS | Drawings | Part Number 30075 | View details |
Standoffs
Description | RoHS | Drawings | Part Number | Add to cart table header |
---|---|---|---|---|
Description 0.525" Long, 0.25" Hex | RoHS 1 pc. | Drawings | Part Number 32183-01 | View details |