Used to control AC current and voltage and filter out unwanted electronic signals, our line of magnetics accessories provide high reliability at a low cost.
Inductors
Common mode Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | Technical Drawing | |
| 600 µH | 37052-601 | Yes | 10 A | View details |
Input Common mode Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | DCR (Max) | 3-D Model Drawing | Technical Drawing | |
| 49 µH | 47721-490 | Yes | 22 A | View details | |||
| 220 µH | 49390-221 | Yes | 10.5 A | View details | |||
| 1,000 µH | 31743 | Yes | 12 A | 6.5 mΩ | View details | ||
| 1400 µH | 47724-142 | Yes | 4.0 A | View details | |||
| 2,163 µH | 31943 | Yes | 1 A | 42 mΩ | View details | ||
| 2,200 µH | 32006 | Yes | 13 A | 14 mΩ | View details | ||
| 3,000 µH | 31742 | Yes | 7 A | 18 mΩ | View details | ||
| 2260µH | 47718-232 | Yes | 8 A | View details |
Output Common mode Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | DCR (Max) | Technical Drawing | |
| 70 µH | 36-00029-06 | Yes | 80 A | 0.4 mΩ | View details | |
| 110 µH | 36-00029-07 | Yes | 60 A | 0.6 mΩ | View details | |
| 350 µH | 36-00029-01 | Yes | 40 A | 2 mΩ | View details | |
| 420 µH | 36-00037 | Yes | 20 A | 5 mΩ | View details |
Input Differential mode Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | DCR (Max) | 3-D Model Drawing | Technical Drawing | |
| 22 µH | 33206 | Yes | 12 A | 5.5 mΩ | View details | ||
| 1,000 µH | 36-00036 | Yes | 4 A | 250 mΩ | View details |
Output Differential mode Inductors
| Description | Part Number | RoHS Compliant | Current Rating | DCR (Max) | 3-D Model Drawing | Technical Drawing | |
| 0.2 µH | 30268 | Yes | 40 A | - | View details | ||
| 27 µH | 32012 | Yes | 12 A | - | View details | ||
| 1.8 µH | 32497 | Yes | 10 A | - | View details |
Output sense Compensation Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | DCR (Max) | Technical Drawing | |
| 1,000 µH | 36-00030 | Yes | 4 A | 35 mΩ | View details |
Surface mount Inductors
| Inductance | Part Number | RoHS Compliant | Current Rating | DCR (Max) | 3-D Model Drawing | Technical Drawing | |
| 0.37 µH | 31499-16 | Yes | 100 A | 0.23 mΩ | View details | ||
| 0.66 µH | 31499-15 | Yes | 75 A | 0.42 mΩ | View details | ||
| 1.03 µH | 31499-14 | Yes | 60 A | 0.58 mΩ | View details | ||
| 1.48 µH | 31499-13 | Yes | 50 A | 0.82 mΩ | View details | ||
| 2.62 µH | 31499-12 | Yes | 37.5 A | 1.43 mΩ | View details | ||
| 5.90 µH | 31499-10 | Yes | 25 A | 3.23 mΩ | View details | ||
| 8.4 µH | 31499-09 | Yes | 21.4 A | 4.49 mΩ | View details | ||
| 13.2 µH | 31499-08 | Yes | 16.6 A | 7.56 mΩ | View details | ||
| 47.4 µH | 31499-05 | Yes | 8.8 A | 29.4 mΩ | View details | ||
| 133 µH | 31499-03 | Yes | 5.6 A | 81.2 mΩ | View details | ||
| 243 µH | 31499-02 | Yes | 3.9 A | 156 mΩ | View details |
Line Filters
HAM Line Filter - Outline Drawing
| Description | Part Number | RoHS Compliant | 3-D Model Drawing | Technical Drawing | |
| Outline Drawing | 30205 | Yes | View details |
Transformers
PR Bus Isolation
| Inductance | Part Number | RoHS Compliant | DC Resistance | 3-D Model Drawing | Technical Drawing | |
| 101 - 187 µH | 29768 | Yes | 40 - 50 mΩ | View details |